2003 Missouri USA Wrestling State Team Points

                                                  14 and under

PLACE TEAM PTS PLACE TEAM PTS
1 BONHOMME 54 33 CAMERON 6
2 COMPETITORS 51 34 DIAMOND 5
3 TEAM CENTRAL-PH 44 34 EXCELSIOR SPRINGS 5
4 RAY-PEC 35 34 LEE'S SUMMIT 5
5 FOX 31 34 LONGVIEW 5
6 WESTERN STARS 28 34 PLEASANT HILL 5
7 NIXA 22 34 REEDS SPRINGS 5
8 MCDONALD COUNTY 21 34 WARRENTON 5
9 PREDATOR 20 34 WILDCAT X-TREME 5
10 COLUMBIA 15 42 KIRKSVILLE 4
11 HANNIBAL 14 42 RICHMOND 4
12 NEOSHO INDEPENDENCE 13 44 BRANSON 3
13 CARL JUNCTION 12 44 BUTLER 3
13 OZARK 12 44 CRUSADER 3
15 BUCHANAN COUNTY 11 44 FARMINGTON 3
15 JAYS 11 44 FRANCIS HOWELL CENTRAL 3
17 HARRISONVILLE 10 44 MARSHALL 3
17 LEE'S SUMMIT BRONCOS 10 44 MOBERLY 3
17 LEXINGTON 10 44 NEVADA 3
17 TEAM NORTHSTARS 10 44 ROCK BRIDGE 3
21 CARTHAGE 9 44 TEAM HARD ROCK 3
21 TRENTON 9 44 TEAM MISSOURI SELECT 3
23 ADRIAN 8 55 GALLATIN 2
23 CLINTON 8 55 MONETT 2
23 FT. ZUMWALT 8 55 SAVANNAH 2
23 LAWSON 8 55 SEDALIA 2
23 TEAM ST. LOUIS 8 55 SENECA 2
28 FORT LEONARD WOOD 7 55 WENTZVILLE 2
28 JOPLIN 7 61 BELTON 1
28 LATHROP 7 61 FRANCIS HOWELL 1
28 NORTH PLATTE 7 61 FRANCIS HOWELL NORTH 1
28 PLATTSBURG 7 61 FULTON 1
Back to Results