2003 Missouri USA Wrestling Kids Freestyle Results

MIDGET POOL A MIDGET POOL B MIDGET POOL C
1st TEANEY 1st SHADDOX 1st BARTH
2nd BOWMAN 2nd LOFTIS 2nd HOSICK
3rd FINLEY 3rd CLARK 3rd COLSTON
4th BARTH 4th VITALE 4th ADAMS
NOVICE POOL A NOVICE POOL B NOVICE POOL C
1st BREWER 1st MANGO 1st BRADLEY
2nd WATERS 2nd MEARS 2nd DAVIS
3rd PESCAGLIA 3rd FRIEDLEY 3rd BALDWIN
4th HAMILTON 4th TYLER 4th CUPP
NOVICE POOL D NOVICE POOL E
1st WATSON 1st PERRY
2nd KELLEHER 2nd REAM
3rd CORDRAY 3rd REVAK
4th GIVEN 4th
SCHOOLBOY 75 SCHOOLBOY 80 SCHOLLBOY 85
1st BOLIN 1st N LESTER 1st M LESTER
2nd WATERS 2nd LUZANO 2nd MEYER
3rd BANNING 3rd 3rd SMITH
4th CLARK 4th 4th
SCHOOLBOY 90 SCHOOLBOY 95 SCHOOLBOY 100
1st GREEN 1st VANVELKINBURTH 1st WILSON
2nd HOLLOWAY 2nd ZIEGLER 2nd PESCAGLIA
3rd LANHAM 3rd KENNEDY 3rd DOTY
4th HOGAN 4th BAKER 4th CLEVENGER
SCHOOLBOY 105 SCHOOLBOY 110 SCHOOLBOY 120
1st ALBERT 1st WEBER 1st GAGLIANO
2nd UEHLIN 2nd DUREN 2nd CRANE
3rd E STROHMEYER 3rd SCHREIMANN 3rd NEELY
4th 4th HERMAN 4th GORDON
SCHOOLBIY 125 SCHOOLBOY 150 SCHOOLBOY 160
1st NAY 1st DANIELS 1st BALLARD
2nd FREEMAN 2nd NEWBERRY 2nd PRIEBE
3rd HUNTER 3rd ROCK 3rd
4th RHOAD 4th 4th
SCHOOLBOY 215 SCHOOLBOYS HWY
1st BRADLEY 1st DIECKHAUS
2nd HAYES 2nd SWIFT
 
Back to Results