2004 Missouri USA Wrestling Team Points 12 and under
PLACE TEAM POINTS PLACE TEAM POINTS
1 BONHOMME (BNH) 42 18 FRANCIS HOWELL CENTRAL (FHC) 7
2 COMPETITORS ASSOCIATION (COM) 35 18 FULTON (FUL) 7
3 KIRKSVILLE (KVL) 32 18 LEE'S SUMMIT (LEE) 7
4 FOX (FOX) 24 18 OAK GROVE (OKG) 7
5 CARROLLTON (CRL) 23 18 ROLLA (ROL) 7
6 BROOKFIELD (BRK) 22 18 SAVANNAH (SAV) 7
6 SENECA (SEN) 22 18 ST. CLAIR (STC) 7
7 MONETT (MON) 20 18 STE. GENEVIEVE (STG) 7
8 TEAM CENTRAL-PH (TCW) 19 18 TRI-CAP (TRI) 7
9 HANNIBAL (HAN) 18 19 DIAMOND WILDCAT (DIA) 5
10 NORTHLAND (NLD) 17 19 MISSOURI BAD BOYZ (BAD) 5
11 CAMDENTON (CMD) 16 19 PLEASANT HILL (PLH) 5
11 CARTHAGE (CAR) 16 19 POLO (POL) 5
12 EXCELSIOR SPRINGS (EXS) 15 19 TEAM ST. LOUIS (TSL) 5
13 ABC (ABC) 13 20 JACKSON (JAC) 3
13 RAY-PEC (RPW) 13 20 JOPLIN TAKEDOWN (JOP) 3
13 WILDCAT X-TREME TEAM (WXT) 13 20 LIBERTY (LIB) 3
14 HARRISONVILLE (HAR) 12 20 MARCELINE (MRC) 3
15 MAYSVILLE (MAY) 11 20 SEDALIA (SED) 3
15 ST. JOE METRO (MET) 11 20 WILLARD (WIL) 3
15 TEAM NORTHSTARS (TNS) 11 21 CENTRALIA (CEN) 2
15 WESTERN STARS (WTZ) 11 21 HOLDDN WRESTLONG (HOL) 2
16 GRAIN VALLEY (GRN) 10 21 RICHMOND (RIC) 2
16 NOMAD (NOM) 10 22 BRANSON (BRA) 1
16 PREDATOR (PRE) 10 22 JUNIOR WOLVES (WOL) 1
16 SPRINGFIELD (SPF) 10 22 NIXA EAGLES (NIX) 1
16 UnAffilated (UNA) 10 22 REEDS SPRING (RSW) 1
17 JAYS (JAY) 9 22 ROCK BRIDGE (RBW) 1
17 OZARK (OZK) 9 22 TEAM HARD ROCK (THR) 1
Back to Results