2004 Missouri USA Wrestling Team Points 8 and under
PLACE TEAM POINTS PLACE TEAM POINTS
1 EXCELSIOR SPRINGS (EXS) 24 10 CARTHAGE (CAR) 5
2 TEAM CENTRAL-PH (TCW) 17 10 JOPLIN TAKEDOWN (JOP) 5
3 WILDCAT X-TREME TEAM (WXT) 15 10 LATHROP (LAT) 5
4 ROCK BRIDGE (RBW) 14 10 LONGVIEW (LNV) 5
4 SENECA (SEN) 14 10 MCDONALD COUNTY (MCD) 5
5 BONHOMME (BNH) 12 10 NORTHLAND (NLD) 5
5 CENTRALIA (CEN) 12 10 OAK GROVE (OKG) 5
5 COMPETITORS ASSOCIATION (COM) 12 10 RAY-PEC (RPW) 5
5 FOX (FOX) 12 10 TEAM NORTHSTARS (TNS) 5
6 BROOKFIELD (BRK) 11 11 SAVANNAH (SAV) 4
6 ODESSA (ODE) 11 12 CAMERON (CAM) 3
7 ADRIAN (ADR) 10 12 HANNIBAL (HAN) 3
7 COLUMBIA (COL) 10 12 JUNIOR WOLVES (WOL) 3
7 FARMINGTON (FMR) 10 12 NEOSHO INDEPENDENCE (NID) 3
7 HIGGINSVILLE LITTLE LEAGUE (HIG) 10 12 NIXA EAGLES (NIX) 3
7 JAGUAR (JAG) 10 12 PLATTE CITY (PLA) 3
7 JAYS (JAY) 10 12 WEBB CITY (WEB) 3
7 POLO (POL) 10 13 GRAND RIVER YMCA REBELS (REB) 2
7 REEDS SPRING (RSW) 10 13 JOHNSON COUNTY CATS (JCC) 2
8 PLATTSBURG (PLB) 9 13 MISSOURI BAD BOYZ (BAD) 2
9 KIRKSVILLE (KVL) 7 13 WESTERN STARS (WTZ) 2
9 LEE'S SUMMIT (LEE) 7 14 BUCHANAN COUNTY (BCW) 1
9 PREDATOR (PRE) 7 14 GALLATIN (GAL) 1
9 STE. GENEVIEVE (STG) 7 14 LIBERTY (LIB) 1
14 MARSHALL (MAR) 1
Back to Results