Missouri USA Wrestling
2006 National Team Results
NAME GRECO FREESTYLE
CADETS   WINS  LOSSES PLACE   WINS LOSSES PLACE
MANGO, RYAN 84 5 0 1st 84 5 0 1st
TYLER, CODY 98 7 1 2nd 98 2 2
WATERS, ALAN 98 3 2   98 6 2 6th
BOLIN, TAYLOR 105 1 2   105 1 2
BAILEY, MAC 105 9 0 1st 105 7 2 5th 
BINTLIFF, ZACH 112 0 2   112 1 2
WATERS, ROBB 112 0 0   112 0 2
WISDOM, BRAD 112 0 0   112 3 2
HUGHES, ALEX 119 0 2   119 0 2
LESTER, NICK 119 2 2   119 5 2
LESTER, MATT 125 4 2   125 2 2
PIERCE, COLIN 125 8 2 5th 125 2 2
REVAK, RICKY 125 3 2   125 1 2
KRISCHKE, HERB 125 0 0   125 1 2
HUNTER, BEN 125 0 2   130 1 2
BOYD, BRAD 130 0 2   119 0 2
GREEN, JOE 130 2 2   130 2 2
HOLLOWAY, TYLER 130 7 2 5th 130 0 2
LEVY, DANIEL 130 3 2   130 0 2
MEYER, KYLE 135 1 2   135 4 2
AMOS, GREG 135 0 0   135 2 2
COMPTON, CODY 135 0 0   135 5 2
HOWK, CHRIS 140 2 2   140 0 0
LOCKWOOD, COREY 140 0 0   140 0 2
GILMORE, CODY 140 0 2   140 0 0
LARSON, KYLE 140 0 2   145 1 2
LATTNER, ANDREW 145 0 0   145 0 2
OTT, JASON 145 0 0   145 4 2
DOTY, STEPHEN 152 1 2   152 2 2
SCHREIMANN, DAN 152 4 2   152 0 2
WITTMEYER, COLLIN 152 0 2   152 1 2
BERGSTROM, BRIAN 160 0 2   160 0 2
ARMATO, MARCUS 160 6 2 4th 160 4 2
PACE, JOE 160 4 2   160 1 2
EBLEN, JOHN 171 1 2   171 0 2
KELEHER, WESTON 171 5 3 6th 171 2 2
KONO, KOLTON 189 7 1 3rd  189 0 0
TOTALS   85 53 8   65 66 3
JUNIORS GRECO FREESTYLE
    WINS LOSSES PLACE   WINS LOSSES PLACE
FORREST, JUSTIN 105 7 0 1st 105 5 1 3rd
ALLEN, MATT 112 0 2   112 0 2
BUTLER, DONTE 112 7 1 2nd 112 8 2 2nd
LOWE, BROCK 112 1 2   112 0 2
ALLNUTT, DANIEL 119 0 2   119 1 2
KNOTT, JESSE 119 0 0   119 0 2
KRISCHKE, VITO 119 0 0   119 1 2
MINTER, JEREMY 119 0 0   119 0 2
NAY, JACOB 125 4 2   130 0 2
PESCAGLIA, KC 125 2 2   125 1 2
FULMER, JAYSON 125 0 0   125 0 2
KNOTT, JUSTIN 125 0 0   125 1 2
O'DONNELL, SCOTT 125 0 0   130 3 2
CARPER, CHASE 130 2 2   130 1 2
FARINELLA, CODY 130 0 0   125 3 2
WILSON, CRAIG 130 0 0   130 4 2
CRANE, TAYLOR 135 0 0   135 3 2
JOINER, DYLAN 140 inj with     140 0 0
FARWELL, RYAN 140 0 0   140 2 2
HUNTER, JAKE 140 0 0   140 0 0
WIEST, BRANDON 140 0 0   140 3 2
LAUER, NICK 145 1 2   145 1 0 inj with
NAY, SHANE 145 7 2 4th 152 2 2
PORTER, TODD 145 1 2   145 0 0
DUREN, JOSH 145 0 0   145 2 2
GORDON, TYLER 152 1 2   152 0 2
HALL, RAY 152 5 2   152 2 2
NEELY, CLARENCE 160 3 2   160 3 2
BURKE, KENDALL 160 0 0   160 3 2
WOOD, ANDREW 160 0 0   171 2 2
HAYNES, BRENT 171 6 2 5th 171 4 2
CAMPBELL, TYSON 171 1 2   171 4 2
CAMPBELL, KYLE 171 0 0   171 0 2
GRANTHAM, MATT 171 0 0   171 1 2
ALTER, JESSE 189 1 2   189 0 1 inj with
WINN, DERON 189 9 0 1st 189 7 2 4th
TUCKER, CRAIG 215 2 2   215 0 2
OTT, JOHN 215 0 0   215 5 3 6th
BRADLEY, DOM 275 3 2   275 8 1 1st
HOHENSEE, BEN 275 2 2   275 4 2
JOHNSON, MICHAEL 275 0 2   275 2 2
MADISON, ELIJAH 275 6 2 7th 275 8 2 5th
                 
TOTALS   71 41 6   94 74 6