PLACE       POINTS PLACE POINTS
1 TEAM NORTH STARS 59 27 ROLLA 8
2 COMPETITORS 58 28 BUTLER 7
3 FOX 51 28 EXCELSIOR SPRINGS 7
4 LEXINGTON 38 28 ODESSA 7
5 TRENTON 34 28 PLEASANT HILL 7
6 BONHOMME 24 32 MONETT 6
6 PARK HILL 24 33 BELTON 5
6 WESTERN STARS 24 33 BUCHANAN COUNTY 5
9 MCDONALD COUNTY 22 33 CAMERON 5
10 JAYS 21 33 CARTHAGE 5
11 JOPLIN 20 33 LONGVIEW 5
12 ABC 18 33 NEOSHO 5
13 RAIDER 16 33 OZARK 5
14 TEAM ST. LOUIS 15 33 STE. GENEVIEVE 5
14 HANNIBAL 15 41 BOONVILLE 3
16 KIRKSVILLE 14 41 DIAMOND 3
16 NOMAD 14 41 LATHROP 3
16 RAY-PEC 14 41 LEE'S SUMMIT 3
19 COLUMBIA 13 41 NKC 3
20 FT. ZUMWALT 12 46 BROOKFIELD 1
21 CENTRALIA 11 46 MOBERLY 1
22 JAGUAR 10 46 OAKVILLE 1
22 MINERAL AREA 10 46 SPRINGFIELD 1
22 OWENSVILLE 10 46 TRI-CAP 1
22 SENECA 10
22 TEAM MISSOURI SELECT 10